VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,944,844,781 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/24.
Total transferred traffic through VPN is 960,747.50 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,694,247.2 GB  612,365,039
2 Iran (ISLAMIC Republic Of)  99,557,481.1 GB  5,324,751,259
3 Russian Federation  90,433,597.0 GB  1,405,766,100
4 Japan  71,713,969.7 GB  748,097,713
5 United States  55,227,302.1 GB  1,810,758,885
6 Taiwan  52,190,821.5 GB  800,797,179
7 France  46,698,527.4 GB  601,784,610
8 Indonesia  39,787,328.5 GB  907,314,379
9 India  37,430,965.0 GB  787,730,037
10 Viet Nam  31,108,164.3 GB  537,233,018
11 China  29,882,682.6 GB  786,177,042
12 Thailand  20,269,732.0 GB  350,286,347
13 United Arab Emirates  15,981,081.8 GB  520,520,682
14 Hong Kong  15,143,187.7 GB  285,544,244
15 Myanmar  13,664,847.2 GB  226,878,869
16 Philippines  13,249,989.0 GB  320,145,326
17 Turkmenistan  12,423,982.4 GB  157,825,809
18 Malaysia  12,260,279.1 GB  152,465,724
19 Bangladesh  9,540,195.6 GB  388,196,054
20 Ukraine  9,535,190.1 GB  550,018,453
21 Canada  8,393,640.7 GB  124,169,888
22 Saudi Arabia  8,265,159.2 GB  110,645,293
23 Germany  8,112,997.6 GB  270,814,680
24 Turkey  6,943,697.6 GB  108,708,860
25 Singapore  6,912,230.9 GB  427,748,330
26 Argentina  6,242,683.3 GB  89,730,654
27 Australia  5,892,257.3 GB  119,893,502
28 Iraq  5,705,278.4 GB  225,714,955
29 Brazil  5,658,083.8 GB  1,419,679,195
30 United Kingdom  5,468,936.9 GB  176,880,528
31 Lao People's Democratic Republic  4,782,302.0 GB  75,950,371
32 Pakistan  4,599,988.8 GB  106,867,092
33 Nigeria  4,143,099.7 GB  477,186,389
34 Cambodia  3,341,269.1 GB  94,302,366
35 Kenya  3,064,749.0 GB  183,427,620
36 Mexico  2,599,192.9 GB  45,082,175
37 Spain  2,319,313.5 GB  29,417,327
38 Oman  2,207,510.4 GB  37,873,693
39 Netherlands  1,985,975.7 GB  59,045,386
40 Gabon  1,472,578.8 GB  9,985,962
41 Armenia  1,467,314.3 GB  4,960,394
42 Somalia  1,419,221.8 GB  61,338,876
43 Egypt  1,412,818.0 GB  38,088,623
44 Qatar  1,399,823.2 GB  19,340,300
45 Algeria  1,398,383.6 GB  37,530,764
46 Syrian Arab Republic  1,348,111.6 GB  236,988,013
47 Nepal  1,346,789.3 GB  19,870,441
48 Jordan  1,317,336.0 GB  25,729,904
49 Italy  1,283,397.6 GB  16,372,732
50 Kyrgyzstan  1,264,900.7 GB  14,401,743
51 Sudan  1,263,214.9 GB  44,303,987
52 New Zealand  1,188,429.9 GB  15,498,947
53 Cote D'ivoire  1,170,386.6 GB  14,160,983
54 Colombia  1,134,622.9 GB  20,550,526
55 Macau  1,076,551.0 GB  19,367,996
56 Kazakhstan  1,072,009.1 GB  15,715,775
57 Sweden  1,023,836.9 GB  19,132,192
58 Ghana  1,005,674.9 GB  59,800,970
59 Austria  943,276.4 GB  14,949,516
60 Venezuela  927,726.5 GB  26,514,771
61 Belarus  889,807.9 GB  22,899,490
62 Chile  877,168.1 GB  14,586,372
63 Romania  822,483.3 GB  21,542,292
64 Peru  820,802.5 GB  10,887,423
65 Ethiopia  766,146.8 GB  39,493,849
66 Mongolia  703,598.2 GB  11,354,715
67 Kuwait  702,645.6 GB  10,626,018
68 Libyan Arab Jamahiriya  694,240.8 GB  19,451,252
69 Poland  669,782.2 GB  10,773,618
70 Morocco  663,451.5 GB  25,441,654
71 Yemen  655,173.7 GB  22,141,917
72 Ecuador  601,776.8 GB  53,897,549
73 Azerbaijan  598,216.0 GB  10,552,012
74 Latvia  596,744.3 GB  3,592,759
75 Norway  552,381.0 GB  4,972,996
76 Switzerland  538,232.6 GB  43,210,487
77 Palestinian Territory Occupied  515,663.8 GB  12,480,093
78 Belgium  497,750.9 GB  8,444,587
79 South Africa  476,228.3 GB  17,673,543
80 Afghanistan  468,350.2 GB  16,529,512
81 Finland  458,270.5 GB  3,991,883
82 Tanzania United Republic of  445,692.8 GB  10,997,944
83 Israel  426,428.8 GB  9,587,282
84 Portugal  392,567.2 GB  6,036,186
85 Uganda  391,684.2 GB  19,492,261
86 Czech Republic  337,455.1 GB  5,062,731
87 Denmark  337,390.0 GB  3,103,153
88 Hungary  336,821.3 GB  5,129,320
89 Lithuania  334,614.1 GB  4,410,685
90 Georgia  305,772.1 GB  3,626,737
91 Guinea  292,121.1 GB  8,992,280
92 Sri Lanka  282,133.9 GB  6,757,009
93 Greece  279,541.7 GB  4,097,190
94 Dominican Republic  233,393.7 GB  7,124,371
95 Bahrain  231,556.1 GB  3,690,808
96 Brunei Darussalam  230,048.5 GB  1,619,847
97 Tunisia  221,195.6 GB  6,123,439
98 Bulgaria  216,129.9 GB  4,903,083
99 Guatemala  211,707.4 GB  4,452,825
100 Uzbekistan  208,515.2 GB  4,221,323
101 Serbia  208,070.0 GB  3,609,427
102 Lebanon  205,258.4 GB  9,080,563
103 Panama  204,428.0 GB  5,607,622
104 Bolivia  195,437.0 GB  3,343,822
105 Paraguay  170,785.8 GB  2,171,781
106 Djibouti  164,708.3 GB  4,266,475
107 Ireland  142,737.3 GB  4,070,220
108 Slovenia  138,851.2 GB  1,649,382
109 Costa Rica  122,718.1 GB  1,861,180
110 Croatia (LOCAL Name: Hrvatska)  118,989.5 GB  1,186,409
111 Slovakia (SLOVAK Republic)  114,412.2 GB  1,258,642
112 Moldova Republic of  109,944.2 GB  2,829,244
113 Cuba  108,236.1 GB  2,835,370
114 Albania  106,809.2 GB  2,365,279
115 Bosnia and Herzegowina  103,409.4 GB  943,641
116 Mauritius  101,483.4 GB  1,367,201
117 Jamaica  95,018.9 GB  2,166,678
118 Estonia  86,699.0 GB  1,668,056
119 Uruguay  85,586.5 GB  1,213,603
120 Bhutan  81,856.8 GB  1,694,166
121 Rwanda  73,903.5 GB  2,075,480
122 Luxembourg  67,674.8 GB  1,980,522
123 Antigua and Barbuda  64,613.6 GB  1,637,448
124 Honduras  63,665.3 GB  1,432,673
125 Benin  62,769.2 GB  7,172,215
126 Cyprus  59,030.2 GB  9,254,802
127 Senegal  55,565.7 GB  2,025,918
128 Maldives  54,487.6 GB  919,437
129 Togo  54,374.4 GB  1,425,951
130 Guam  54,254.6 GB  1,006,510
131 Northern Mariana Islands  46,089.3 GB  275,619
132 Trinidad and Tobago  43,453.7 GB  655,225
133 Macedonia  42,830.9 GB  659,005
134 Korea Democratic People's Republic of  39,758.6 GB  300,337
135 Cameroon  38,417.2 GB  3,302,454
136 El Salvador  35,044.4 GB  901,538
137 Timor-leste  34,367.5 GB  749,172
138 Mozambique  34,210.8 GB  2,543,556
139 Fiji  30,604.5 GB  849,558
140 Puerto Rico  30,549.8 GB  732,076
141 Madagascar  29,478.9 GB  776,823
142 Barbados  29,255.5 GB  364,218
143 Tajikistan  28,056.2 GB  1,248,979
144 Malta  28,017.8 GB  527,909
145 Nicaragua  27,686.2 GB  533,415
146 Iceland  27,281.3 GB  815,671
147 Palau  26,552.6 GB  202,231
148 Namibia  25,496.3 GB  756,050
149 Reunion  25,194.5 GB  96,787
150 Seychelles  23,262.1 GB  3,450,213
151 Congo The Democratic Republic of The  22,529.3 GB  1,502,818
152 Angola  21,887.7 GB  813,989
153 Chad  21,765.6 GB  4,521,404
154 Mali  19,136.0 GB  1,089,806
155 Burkina Faso  18,963.2 GB  1,599,076
156 Montenegro  18,624.0 GB  377,802
157 Mauritania  18,401.6 GB  548,205
158 Bahamas  18,387.4 GB  350,068
159 Zambia  16,981.5 GB  675,745
160 Zimbabwe  16,438.2 GB  2,289,289
161 Saint Lucia  15,977.1 GB  188,154
162 Papua New Guinea  15,483.1 GB  207,104
163 Guyana  15,004.9 GB  308,795
164 Malawi  13,678.1 GB  197,547
165 Suriname  11,562.2 GB  319,817
166 Samoa  9,956.7 GB  22,140
167 New Caledonia  9,840.0 GB  128,904
168 French Polynesia  9,562.8 GB  191,041
169 Haiti  9,489.4 GB  398,429
170 Belize  9,233.0 GB  520,297
171 Botswana  9,049.0 GB  204,198
172 Aruba  8,772.4 GB  98,891
173 Gambia  8,672.0 GB  3,643,887
174 Saint Vincent and The Grenadines  8,130.3 GB  101,567
175 Curacao  7,445.7 GB  139,066
176 Marshall Islands  6,836.5 GB  61,775
177 Liberia  6,727.0 GB  555,822
178 South Sudan  6,538.8 GB  349,453
179 Vanuatu  6,345.4 GB  497,009
180 Martinique  5,923.8 GB  80,836
181 Dominica  5,592.4 GB  298,882
182 Equatorial Guinea  5,443.4 GB  328,093
183 Congo  4,760.7 GB  128,122
184 Andorra  4,260.4 GB  79,854
185 Grenada  4,005.2 GB  91,461
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,370.9 GB  44,863
190 Cape Verde  3,129.3 GB  140,125
191 Sierra Leone  3,110.0 GB  115,848
192 Comoros  2,949.4 GB  51,786
193 Cayman Islands  2,650.8 GB  59,682
194 Tonga  2,466.2 GB  166,705
195 American Samoa  2,423.8 GB  51,625
196 Swaziland  2,370.2 GB  87,499
197 Solomon Islands  2,257.1 GB  80,138
198 Micronesia Federated States of  2,162.7 GB  89,974
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,377
201 Niger  1,985.1 GB  143,608
202 Faroe Islands  1,907.7 GB  31,721
203 Virgin Islands (U.S.)  1,793.6 GB  22,187
204 Greenland  1,703.5 GB  17,697
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.8 GB  39,779
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.7 GB  56,715
209 Jersey  1,093.3 GB  27,283
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.9 GB  35,684
212 Tuvalu  704.1 GB  15,091
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.4 GB  12,572
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  212.7 GB  19,413
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.2 GB  14,932
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4